FileBackerz vs. the field
- FileBackerz · 10 users
$49.99
per month, flat, whole workspace
$499.90 / year
- The field · 10 seats
$140–$220
per month at annual rates
$1,680–$2,640 / year
- Price gap
3–5×
and it widens with every hire, because we do not bill per seat
- Members included
Unlimited
staff, clients, contractors and auditors - no seat or guest fees
What this table says
- 01
For a 10-person team needing about 1 TB of shared storage with granular folder permissions, FileBackerz costs $49.99/month ($499.90/year) flat, against $140–$220/month ($1,680–$2,640/year) at annual-commitment rates for Google Workspace, Box, Dropbox and Egnyte - because those four charge per user and we do not.
- 02
The advantage is structural, not promotional: unlimited members with no per-seat creep, seven permission levels per folder, an exportable audit trail, and the option to bring your own storage bucket at your provider's rate - which none of the four offer on the compared plans.
- 03
Permissions are genuinely competitive: our seven per-folder permission levels are matched in spirit only by Box and Egnyte. Google's shared-drive model has five roles, and Dropbox offers even less customization.
A 10-person business, 1 TB, permissions for clients and contractors.
Annual-commitment rates, since that is what a business signing today would pay.
| Vendor & plan | Per month | Per year | How it is built |
|---|---|---|---|
| FileBackerz | $49.99 | $499.90 | One flat subscription, 1 TB included, members unlimited - all 10 people plus clients and contractors cost nothing extra. $599.88/yr if billed monthly. |
| Google WorkspaceBusiness Standard | $140 | $1,680 | $14/user/mo annual × 10. Flexible monthly is $16.80 → $168/mo, $2,016/yr. 2 TB per user pooled. |
| DropboxStandard | $150 | $1,800 | $15/user/mo billed annually × 10. Included pooled storage far exceeds 1 TB. |
| BoxBusiness | $150 | $1,800 | $15/user/mo annual × 10; $20 monthly → $200/mo, $2,400/yr. Unlimited storage, 3-user minimum. |
| EgnyteBusiness | $220 | $2,640 | $22/user/mo × 10, billed annually only - no monthly option. |
Even against the cheapest competitor, FileBackerz is under a third of the monthly cost - and the gap widens with every additional user, because we do not bill per seat.
The whole comparison
| Row | FileBackerz | Google WorkspaceBusiness Standard | DropboxStandard | BoxBusiness | EgnyteBusiness |
|---|---|---|---|---|---|
| Headline price | Not per-user - $49.99/mo flat for the whole workspace ($499.90/yr, 2 months free) | $14/user/mo (annual); $16.80/user/mo (flexible monthly) | $15/user/mo billed annually; price varies by team size and geography per Dropbox | $15/user/mo billed annually; $20/user/mo monthly | $22/user/mo, billed annually only (no monthly option) |
| Total, 10 users, per month | $49.99/mo flat, incl. 1 TB | $140/mo annual · $168/mo flexible | $150/mo annual rate | $150/mo annual · $200/mo monthly | $220/mo, annual only |
| Total, 10 users, per year | $499.90/yr annual, or $599.88/yr monthly | $1,680/yr annual · $2,016/yr flexible | $1,800/yr | $1,800/yr annual · $2,400/yr monthly | $2,640/yr |
| Storage included | 1 TB pooled | 2 TB per user, pooled org-wide (≈20 TB at 10 seats) | 3 TB first user + 1 TB per additional active licence (≈12 TB at 10 seats) | Unlimited, subject to Box Fair Use Policy | Not shown on Egnyte's public pricing page; third parties cite ≈5 TB pooledUNVERIFIED |
| Growing beyond the included storage | Connect your own S3, Azure, GCS or Google Drive bucket and pay your provider directly - no markup from us | Additional pooled storage available; per-TB price not publishedUNVERIFIED | Sold in 1 TB increments; dollar price only on the logged-in admin billing pageUNVERIFIED | N/A (unlimited) | Custom / contact salesUNVERIFIED |
| Minimum seat count | None - unlimited members, no per-user fee | No minimum; max 300 users on Business Standard | New Standard: no minimum user requirement (legacy Standard Classic required 3) | Minimum of 3 users | Not published on pricing pageUNVERIFIED |
| Fees for external collaborators | None | External collaborators need a free Google account, not a paid seat | No paid licence for file-request or shared-folder guests | Business tier: external collaborators require paid accounts; free external collaborators from Business Plus up | Unlimited external collaborators |
| Granular folder permissions | 7 levels per folder: Full Access, Upload Only, Read Only, Download, Edit/Overwrite, Delete, No Access | Shared drives: 5 roles; My Drive: 4 roles | Editor/Viewer roles plus team-folder and admin controls (coarser) | 7 collaborator roles on Business/Enterprise, folder-level | Discretionary / granular folder permissioning |
| Inbound file requests, no account | Yes - file requests and folder shares | No documented native no-account uploadUNVERIFIED | Yes - File Requests, no account required for senders (up to 50 GB/file on paid) | UNVERIFIED | UNVERIFIED |
| Bring your own storage bucket | Yes - S3, Azure, GCS, Google Drive at provider cost, no markup | None advertised | None advertised | None advertised | Data residency / BYO cloud storage from Enterprise Lite up - not on Business |
| File version history | 50 versions, one-click restore | Non-Google files: up to 100 versions or 30 days; native Docs effectively unlimited | 180-day version history | Version history 50 | Versioning and global file locking; version count not publishedUNVERIFIED |
| Audit logging, exportable | Yes; exportable; 12-month retention | Admin audit logs; export and longer retention via Google Vault (higher tiers) | Activity logging; fuller audit trail on Advanced | Full user activity tracking; export via Admin ConsoleUNVERIFIED | Audit reporting included |
| Custom branding | Yes, plus custom subdomain | Limited - custom domain, not full white-label | Brand your files to share | Custom branding | Custom subdomain at signup |
| Free trial | 60 days, no card required (cannot auto-convert) | 14-day trial; payment details requiredUNVERIFIED | 30 days; billing info required at signup | 14-day trial; card required per third-party sourcesUNVERIFIED on vendor page | 15-day trial; no credit card required |
| SOC 2 / ISO 27001 | Neither - stated publicly on our trust page | SOC 1/2/3; ISO 27001 (+27017/27018) | SOC 2 Type II + ISO 27001 | SOC 1/2/3; ISO 27001 | SOC 2 Type 2; ISO 27001:2022 |
| Desktop sync client | No | Yes - Drive for desktop | Yes - flagship | Yes - Box Drive | Yes - desktop app |
| Mobile apps | No - browser only | Yes | Yes | Yes | Yes (iOS / Android) |
| Real-time co-editing | No | Yes - native Docs, Sheets, Slides | Via Google / Office integrations | Via Office / Google integrations plus Box Notes | Yes - M365 and Google Workspace co-editing |
| Max single file size | 50 MB upload / 100 MB via share link or file request | Very large - Drive supports up to 5 TB per file | Transfer files up to 100 GB | 5 GB file upload | Not published numericallyUNVERIFIED |
| Published SLA | None - provided as-is | 99.9% monthly uptime SLA with service credits | Enterprise agreements onlyUNVERIFIED for Standard | Enterprise-tier SLA; not on BusinessUNVERIFIED | Published SLA, service-credit based |
| Data export after cancellation | 30 days to export, then deletion | Trash 30 days; export via Takeout while activeUNVERIFIED fixed window | Reverts to Basic; retention per plan termsUNVERIFIED window | Per contractUNVERIFIED | Per contractUNVERIFIED |
Cells marked UNVERIFIED could not be sourced to that vendor's own published page, and are left visible rather than guessed at. Prices verified 11 August 2026 and re-checked quarterly.